Please refer to our standard size chart below:
Abaya Size Chart
SIZE | LENGTH | CHEST | HAND |
---|---|---|---|
XS | 132.08cm | 134.62cm | 162.56cm |
S | 137.16cm | 142.24cm | 170.18cm |
M | 142.24cm | 152.40cm | 175.26cm |
L | 147.32cm | 157.48cm | 180.34cm |
Be the first to hear about new collections, exclusive drops, and style inspiration straight to your inbox.
DESIGNED BY Abay
Couldn't load pickup availability
Please refer to our standard size chart below:
SIZE | LENGTH | CHEST | HAND |
---|---|---|---|
XS | 132.08cm | 134.62cm | 162.56cm |
S | 137.16cm | 142.24cm | 170.18cm |
M | 142.24cm | 152.40cm | 175.26cm |
L | 147.32cm | 157.48cm | 180.34cm |
A stylish grey open abaya featuring a soft velvet back panel and our signature logo detail on the bag. Perfect for moderneveryday wear.
Processing Time
Shipping & Delivery
Order Tracking
Customs & Duties
Lost or Damaged Packages
Returns
Refunds
Exchanges
Return Shipping
Non-Returnable Items